溶接技能者(JIS,WESに基づく)認証の受験者数・合格者数の推移
年 度 | 受 験 者 数 | 合格者数 | 合格率 (%) | ||||
---|---|---|---|---|---|---|---|
手溶接 | 半自動溶接 | ステンレス鋼溶接 | その他 | 合 計 | |||
1979 | 64,343 | 13,839 | 3,630 | 2,778 | 84,590 | 63,922 | 75.57 |
1980 | 63,555 | 16,305 | 4,465 | 2,647 | 86,972 | 64,703 | 74.40 |
1981 | 69,209 | 18,926 | 5,816 | 3,026 | 96,977 | 72,882 | 75.15 |
1982 | 71,204 | 21,221 | 5,811 | 3,154 | 101,390 | 77,047 | 75.99 |
1983 | 64,844 | 21,306 | 6,534 | 2,909 | 95,593 | 71,692 | 75.00 |
1984 | 63,428 | 21,810 | 7,063 | 2,896 | 95,197 | 69,813 | 73.34 |
1985 | 62,739 | 25,608 | 7,222 | 2,864 | 98,433 | 74,539 | 75.73 |
1986 | 58,390 | 25,539 | 7,511 | 2,437 | 93,877 | 71,466 | 76.13 |
1987 | 52,053 | 22,976 | 7,615 | 2,308 | 84,952 | 64,153 | 75.52 |
1988 | 52,886 | 26,464 | 7,800 | 1,924 | 89,210 | 67,492 | 75.66 |
1989 | 51,125 | 27,467 | 7,847 | 2,117 | 88,556 | 66,849 | 75.49 |
1990 | 50,139 | 28,794 | 8,266 | 2,024 | 89,233 | 68,193 | 76.42 |
1991 | 54,262 | 35,890 | 8,783 | 2,105 | 101,040 | 76,792 | 76.00 |
1992 | 56,383 | 39,087 | 9,474 | 2,236 | 107,180 | 80,701 | 75.29 |
1993 | 58,573 | 41,048 | 10,248 | 2,029 | 111,898 | 83,072 | 74.24 |
1994 | 56,839 | 39,564 | 10,859 | 2,151 | 109,413 | 82,298 | 75.22 |
1995 | 53,875 | 39,785 | 11,114 | 1,975 | 106,749 | 81,172 | 76.04 |
1996 | 55,536 | 42,703 | 12,032 | 1,898 | 112,169 | 84,678 | 75.49 |
1997 | 56,809 | 47,867 | 12,739 | 2,013 | 119,427 | 91,273 | 76.43 |
1998 | 55,971 | 44,839 | 13,267 | 2,045 | 116,122 | 87,775 | 75.59 |
1999 | 52,926 | 42,949 | 13,838 | 1,670 | 111,383 | 84,807 | 76.13 |
2000 | 48,433 | 42,619 | 13,805 | 1,849 | 106,706 | 81,426 | 76.30 |
2001 | 46,664 | 39,967 | 15,156 | 1,846 | 103,633 | 80,846 | 78.00 |
2002 | 43,975 | 37,426 | 14,995 | 1,844 | 98,240 | 77,155 | 78.53 |
2003 | 42,043 | 37,302 | 14,987 | 1,954 | 96,286 | 75,241 | 78.14 |
2004 | 39,789 | 35,312 | 15,219 | 1,899 | 92,219 | 72,854 | 79.00 |
2005 | 39,718 | 36,840 | 15,887 | 1,949 | 94,394 | 74,326 | 78.70 |
2006 | 39,474 | 39,635 | 16,174 | 1,914 | 97,197 | 76,180 | 78.40 |
2007 | 41,031 | 42,184 | 17,749 | 1,992 | 102,956 | 80,720 | 78.40 |
2008 | 41,834 | 44,087 | 18,817 | 2,254 | 106,992 | 84,032 | 78.54 |
2009 | 44,369 | 45,548 | 20,310 | 2,419 | 112,646 | 88,983 | 78.99 |
2010 | 42,218 | 42,280 | 19,652 | 2,327 | 105,477 | 83,390 | 79.06 |
2011 | 39,097 | 41,032 | 19,437 | 2,366 | 101,932 | 80,756 | 79.22 |
2012 | 39,986 | 42,207 | 20,682 | 2,610 | 105,485 | 83,376 | 79.04 |
2013 | 38,880 | 42,512 | 20,693 | 2,459 | 104,544 | 81,939 | 78.37 |
2014 | 38,005 | 43,217 | 19,666 | 2,273 | 103,161 | 80,819 | 78.34 |
2015 | 38,746 | 45,333 | 20,964 | 2,424 | 107,467 | 83,907 | 78.07 |
2016 | 40,040 | 45,729 | 21,433 | 2,421 | 109,623 | 85,385 | 77.88 |
2017 | 39,162 | 47,433 | 21,211 | 2,367 | 110,173 | 84,628 | 76.81 |
2018 | 38,464 | 46,258 | 21,589 | 2,622 | 108,933 | 84,477 | 77.54 |
2019 | 37,993 | 47,597 | 22,141 | 4,171 | 111,902 | 86,121 | 76.96 |
2020 | 33,634 | 42,141 | 20,132 | 4,559 | 100,466 | 77,840 | 77.47 |
2021 | 36,596 | 46,796 | 22,445 | 5,094 | 110,931 | 85,939 | 77.47 |
2022 | 33,486 | 43,694 | 21,656 | 5,199 | 104,035 | 80,896 | 77.75 |
溶接技能者 認証制度の歴史
⽇本溶接協会50年史【溶接技能者】(1999年に日本溶接協会創立50周年を記念して出版)
⽇本溶接協会60年史【溶接技能者】(2009年11月に、日本溶接協会創立60周年を記念して出版)
⽇本溶接協会70年史【溶接技能者】(2019年11月に、日本溶接協会創立70周年を記念して出版)
日本溶接協会の歴史
当協会設立からの軌跡につきましては、以下の各年史よりご確認頂けます。